![]() |
Computer and Communication Systems |
![]() |

| NOVA 1500 | NOVA 1000 | NOVA 500 | |
| Download Speed (Maximum) | 1.5 Mbs | 1.0 Mbs | 500 Kbps |
| Upload Speed (Maximum) | 256 Kbps | 128 Kbps | 100 Kbps |
| Download (Maximum per 7 Day Sliding Window) | 5 GB | 2 GB | 1 GB |
| Upload (Maximum per 7 Day Sliding Window) | 1 GB | 400 MB | 250 MB |
| IP Addressing Available (Static/Dynamic) | Static | Both | Dynamic |
| Dial Access (per Month) | 10 Hours | 10 Hours | 10 Hours |
| E-Mail Accounts (name@starband.net) | 15 | 10 | 5 |
| E-Mail Storage (MB) | 500 Pri. 100 Sec. | 10 Each | 10 Each |
| Mounting Options: | Roof, Wall, Poll, Non-Penetrating, or RV/Truck Mobile Automatic Pointing |
| Contract Options: | 1 or 2 Years |
| Antenna Options: | 0.75 or 1.2 Meter |

Spacenet's highest-performance services, designed specifically for converged communication environments with voice, video and high-throughput data applications. Suitable for corporate offices, emergency response vehicles, oilfield exploration, mining facilities, or other fixed or transportable locations requiring multi-seat voice, data, or video communications capability.
| PS-256 | PS-512 | PS-1024 | |
| Upload Speed | 256 kbps | 512 kbps | 1024 kbps |
| Download Speed | 1024 kbps | 1024 kbps | 1024 kbps |
| Download Speed Upgrade Options |
2048 kbps / 3072 kbps / 5120 kbps | 2048 kbps / 3072 kbps / 5120 kbps | 2048 kbps or 5120 kbps |
| Typical Network Speed | >80% of upload or download | >80% of upload or download | >80% of upload or download |
| Minimum Assured Speed | 50%+ of upload or download | 50%+ of upload or download | 50%+ of upload or download |
| Network Availability | 99.7% | 99.7% | 99.7% |
| IP Addresses | 5 static public | 5 static public | 5 static public |
| TCP/IP Sessions | up to 96 sessions | up to 96 sessions | up to 96 sessions |
| Public Internet Access | Yes | Yes | Yes |
| Optional Voice/Fax Support | Yes | Yes | Yes |
High-speed services optimized for commercial-grade broadband data usage with high reliability. Designed for corporate offices, retail stores, restaurants, financial institutions, healthcare organizations, and other fixed or transportable locations requiring multi-seat high-quality broadband data. Similar in performance and capabilities to the CX Broadband Series, Connexstar Enhanced is designed specifically for use in ultra remote locations, including customers in Alaska, Hawaii, and parts of western Canada.
| BB-128 | BB-256 | BB-512 | E-256 | E-512 | |
| Upload Speed | 128 kbps | 256 kbps | 512 kbps | 256 kbps | 512 kbps |
| Download Speed | 1024 kbps | 1024 kbps | 1024 kbps | 1024 kbps | 1024 kbps |
| Download Speed Upgrade Options |
2048 kbps | 2048 kbps | 2048 kbps | 2048 kbps | 2048 kbps |
| Typical Network Speed | 50% of upload or download | 50% of upload or download | 50% of upload or download | 50% of upload or download | 50% of upload or download |
| Minimum Assured Speed* | 25% of upload or download | 25% of upload or download | 25% of upload or download | 25% of upload or download | 25% of upload or download |
| Network Availability | 99.7% | 99.7% | 99.7% | 99.7% | 99.7% |
| IP Addresses | 5 static public | 5 static public | 5 static public | 5 static public | 5 static public |
| TCP/IP Sessions | up to 64 sessions | up to 64 sessions | up to 64 sessions | up to 64 sessions | up to 64 sessions |
| Optional Voice/Fax Support | No | No | Yes | Yes | Yes |
*Certain terms and conditions may apply.
Always-on narrowband links optimized to support transaction-based traffic including retail POS/credit, SCADA, monitoring and more. Designed for remote sensing sites, pipelines, power, water and other utility distribution sites, and other fixed locations requiring highly reliable remote sensing or transaction connectivity.
| TS-600 | TS-1200 | TS-1800 | TS-3600 | TS-5400 | TS-9000* | |
| Transactions per Hour | Up to 600 | Up to 1200 | Up to 1800 | Up to 3600 | Up to 5400 | Up to 9000 |
| Average Response Time | <1 second | <1 second | <1 second | <1 second | <1 second | <1 second |
| Maximum Transaction Payload | Up to 100 bytes | Up to 100 bytes | Up to 100 bytes | Up to 100 bytes | Up to 100 bytes | Up to 100 bytes |
| Network Availability | 99.7%> | 99.7% | 99.7% | 99.7% | 99.7% | 99.7% |
| IP Addresses | 5 static public | 5 static public | 5 static public | 5 static public | 5 static public | 5 static public |
| TCP/IP Sessions | up to 32 sessions | up to 32 sessions | up to 32 sessions | up to 32 sessions | up to 32 sessions | up to 32 sessions |
| Public Internet Access | No | No | No | No | No | No |
| Optional Voice/Fax Support |
No | No | No | No | No | No |
*Additional blocks of TS-9000 can be purchased to support higher transaction volume requirements.
Spacenet’s carrier-class Digital Phone service enables customers to make clear digital telephone calls on up to 8 lines or phones, in addition to receiving business class Internet access, and real-time video over the same high-performance satellite link.
